Gloucester A.H. & P. Society Inc. Show
Saturday 8 April 2000 - Start 10:30am
| 1st | 2nd | 3rd | 4th | Entry | ||
| 1. | 300mm U/H Hcp | 140 | 60 | 30 | 15 | 6 |
| 2. | 300mm S/B Hcp | 140 | 60 | 30 | 15 | 6 |
| 3. | 300mm Tree Felling Hcp | 160 | 70 | 40 | 25 | 6 |
| 4. | 325mm S/B Championship | 100 | 60 | 30 | 15 | 6 |
| 5. | 300mm U/H Hcp | 120 | 50 | 20 | 10 | 6 |
| 6. | 250mm S/B Hcp | 120 | 60 | 40 | 20 | 6 |
| 7. | 250mm Novice | 30 | 20 | 10 | 2 | |
| 8. | 500mm Double handed sawing handicap | 100 | 60 | 30 | 20 | 3 |
| 9. | 250mm Veterans U/H Hcp | 30 | 20 | 15 | 5 | Free |
| Hookes Creek v's Altamira Challenge Relay |