Hawkesbury District Agricultural Association Annual Show
Saturday 6 & Sunday 7 May 2000
| Saturday – Start 11.30am | 1st | 2nd | 3rd | 4th | |
|
300mm U/H Hcp | 180 | 60 | 40 | 20 |
| 2. | 250mm S/B Hcp | 180 | 60 | 40 | 20 |
| 3. | 300mm S/B Championship | 100 | 60 | 40 | |
| 4. | In memory of past axemen, 300mm U/H Hcp | 120 | 60 | 40 | 20 |
| 5. | 500mm Double handed sawing Hcp | 100 | 60 | 40 | 20 |
| 6. | 500mm Double handed sawing Championship | 100 | 60 | 40 | |
| 7. | 300mm Novice U/H | 60 | 40 | 20 | 20 |
| 8. | 300mm Three board Tree Hcp | 180 | 60 | 40 | 20 |
| 9. | Teams Relay | ||||
| Sunday – Start 10.00am | |||||
|
300mm U/H Hcp | 180 | 60 | 40 | 20 |
| 2. | 300mm S/B Hcp | 180 | 60 | 40 | 20 |
| 3. | Father & Son 250mm U/H / S/B | 180 | 60 | 40 | 20 |
| 4. | NSW Title 500mm Butchers Block Championship | 250 | 130 | 75 | 45 |
| 5. | NSW Title Hard Hitting 300mm S/B | 250 | 130 | 75 | 45 |
| 6. | 300mm Novice U/H | 60 | 40 | 20 | 20 |
All nominations must be paid for.
Only entries to the secretary accepted.
Entries Close 22nd April 2000, Allan Pullen 02 9636 1036