Saturday 28 and Sunday 29 April at 9:00AM
| Saturday 28 April | 1st | 2nd | 3rd | Entry | |
| 1. | 300mm U/H Hcp | 250 | 100 | 50 | 10 |
| 2. | 250mm S/B Hcp | 250 | 100 | 50 | 10 |
| 3. | 300mm U/H Chp. | 100 | 60 | 40 | 10 |
| 4. | 400mm 2-man relay | 200 | 100 | 50 | 10 |
| 5. | Junior U/H Hcp (NSW AA) | 25 | 15 | 10 | Free |
| Sunday 29 April | 1st | 2nd | 3rd | Entry | |
| 1. | 250mm S/B Hcp | 250 | 100 | 50 | 10 |
| 2. | 300mm U/H Hcp | 250 | 100 | 50 | 10 |
| 3. | 300mm Novice U/H | 60 | 40 | 20 | 10 |
| 4. | 300mm S/B B Grade Chp. | 100 | 50 | 25 | 10 |
Open Chainsaw Races
Heats to be held Friday 27 April and Saturday
28 April 2001
Finals on Saturday evening.
Entry $6.60 (incl GST)
- Open under 100cc
- Open over 100cc
- Open post rip
- Disk Stacking
- Visually standard saw under 100cc
- Visually standard saw over 100cc
Saws for use in this event will be supplied
by Stihl Australia.
This is a speed cutting event.
Entries Close 5PM 14th April 2001
Entries to Executive Secretary, PO Box 92,
Bathurst, 2795
For further information (02) 6331 3175