Kangaroo Valley A. & H. Association Inc.
Saturday 17 February 2001 at 11:00AM
| 1st | 2nd | 3rd | Entry | ||
| 1. | SELBY'S Earthmoving 300mm U/H Hcp | 250 | 70 | 30 | 15 |
| 2. | ANJOH Mobile Log Splitting 275mm U/H Hcp | 250 | 70 | 30 | 15 |
| 3. | CHAKOLA 275mm Treefelling Hcp | 175 | 50 | 25 | 14 |
| 4. | TYNAN'S Betta Electrical 250mm S/B Hcp | 175 | 50 | 25 | 14 |
| 5. | Jack Hollingworth Memorial 300mm S/B Hcp | 1000 | 200 | 100 | 20 |
| 6. | NSW AA 16yrs and under U/H Hcp | 25 | 15 | 10 |
Thanks for donations from :
Selby's Earthmoving, Anjoh Mobile Log Splitting,
Chakola,
Tynan's Betta Electrical, P. Hollingworth,
N. Luscombe, T. Davis
for assistance in running these events.
Entries Close 10th February 2001
Send nominations and entries to the Secretary
Mrs Janice Murrell, 36 McMillan Rd., Narooma
2546 Ph (02) 4476 2245