Saturday 17 March 2001 at 11:00AM
Total Prizemoney $2,350
| 1st | 2nd | 3rd | Entry | ||
| 1. | 300mm U/H Hcp | 500 | 60 | 40 | 12 |
| 2. | 300mm S/B Hcp | 500 | 60 | 40 | 12 |
| 3. | Butchers Block Relay | 200 | 60 | 40 | 6 |
| 4. | 250mm 3rd Division U/H | 150 | 40 | 20 | 8 |
| 5. | Tree Felling Hcp | 500 | 60 | 40 | 12 |
| 6. | NSW AA 16yrs and under U/H Hcp | 25 | 15 | 10 | Free |
| 7. | Chainsaw Events |
Entries Close 3th March 2001
Entries to George Quigg (02) 4878 9153 or
Janice Murrell (02) 4476 2245
Run under the rules and regulations of the
SCTAA